PRODUCTS
Menu
82981- Air Angle Sander- (Mini)
SKU
82921
Categories Pneumatic Impact Wrench/ Air Tools, Air Tools, Automotive
Tags Air Sander, Air Tools
82981- Air Angle Sander-(Mini)
- Ponceuse mini
- Mini szlifierka kątowa
- Luftwinkel-Minischleifer
- Lijadora mini
- اير انجل ميني ساندر
- เครื่องขัดอากาศขนาดเล็ก
- 氣動圓型砂光機
- Impact Wrench- Pneumatic Power Instruction
3 Vacuum Modes
- Non-vacuum
- Central vacuum
- Self vacuum
| ITEM NO. | PAD SIZE inch/mm | SPINDLE inch/mm | MOTOR H.P. | EXHAUST | FREE SPEED R.P.M. | AVG.DLR CONSUMPTION CFM |
|---|---|---|---|---|---|---|
| 82981 | 3"/ 76 | 1/4"- 20 | 0.3 | REAR | 15000 | 7 |
| 82981-15 | 3"/ 76 | 1/4"- 20 | 0.3 | REAR | 15000 | 7 |
| 85982-25 | 5"/ 127 | 5/16"- 24 | 0.3 | REAR | 10000 | 7.5 |
| 85982-50 | 5"/ 127 | 5/16"- 24 | 0.3 | REAR | 10000 | 7.5 |
| 86982-25 | 6"/ 152 | 5/16"- 24 | 0.3 | REAR | 10000 | 7.5 |
| 86982-50 | 6"/ 152 | 5/16"- 24 | 0.3 | REAR | 10000 | 7.5 |
| ITEM NO. | AIR PRESSURE BAR (PSI) | AIR INLET INCH | AIR HOSE ID | OVERALL LENGTH inch/mm | KGS | pcs |
|---|---|---|---|---|---|---|
| 82981 | 90 PSI 6.2 BAR | 1/4" | 1/4 | 7"/ 180 | 0.55 | 20 |
| 82981-15 | 90 PSI 6.2 BAR | 1/4" | 1/4 | 7"/ 180 | 0.66 | 20 |
| 85982-25 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 7.2"/ 184 | 0.74 | 12 |
| 85982-50 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 7.2"/ 184 | 0.74 | 12 |
| 86982-25 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 8.9"/ 225 | 0.74 | 12 |
| 86982-50 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 8.9"/ 225 | 0.74 | 12 |
3 Vacuum Modes
| ITEM NO. | PAD SIZE inch/mm | SPINDLE inch/mm | MOTOR H.P. | EXHAUST | FREE SPEED R.P.M. | AVG.DLR CONSUMPTION CFM |
|---|---|---|---|---|---|---|
| 85981-25 | 5"/ 127 | 5/16"- 24 | 0.3 | RAER | 10000 | 7.5 |
| 85981-50 | 5"/ 127 | 5/16"- 24 | 0.3 | RAER | 10000 | 7.5 |
| 86981-25 | 6"/ 152 | 5/16"- 24 | 0.3 | RAER | 10000 | 7.5 |
| 86981-50 | 6"/ 152 | 5/16"- 24 | 0.3 | RAER | 10000 | 7.5 |
| ITEM NO. | AIR PRESSURE BAR (PSI) | AIR INLET INCH | AIR HOSE ID | OVERALL LENGTH inch/mm | KGS | pcs |
|---|---|---|---|---|---|---|
| 85981-25 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 7.2"/ 184 | 0.74 | 8 |
| 85981-50 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 7.2"/ 184 | 0.74 | 8 |
| 86981-25 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 8.9"/ 225 | 0.74 | 8 |
| 86981-50 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 8.9"/ 225 | 0.74 | 8 |
RELATED PRODUCTS
Related products
-
Pneumatic Impact Wrench/ Air Tools
86119-Air Impact Wrench (Heavy Duty)-¾” Drive
Rated 0 out of 5Read more -
Pneumatic Impact Wrench/ Air Tools
84119-Air Impact Wrench (Heavy Duty) -½” Drive
Rated 0 out of 5Read more





