PRODUCTS
Menu
1504-Slugging Ring Wrench-45° Offset
SKU
1504
Categories Construction Specialty Applied, Construction Specialty Applied / Automotive
Tags Ring Wrench, Slugging
1504-Slugging Ring Wrench-45° Offset
- Clés polygonales contre coudées
- Klucz oczkowy do pobijania
- Schlagringschlüssel
- Llaves estrella de contra acodadas
- وجع حلقة الضرب
- ประแจแหวนบุ้งกี๋
- 45°單梅花扳手
- Wrench all we can support
- An-Lock Drive® (Superb Torque)
1504 mm | A mm | D mm | H mm | T mm | L mm | L1 mm | g | pcs |
---|---|---|---|---|---|---|---|---|
24 | 22 | 46 | 34 | 12 | 195 | 90 | 640 | 24 |
27 | 22 | 46 | 34 | 12 | 195 | 90 | 600 | 24 |
30 | 25 | 51 | 34 | 12 | 200 | 90 | 745 | 24 |
32 | 25 | 51 | 34 | 12 | 200 | 90 | 705 | 24 |
36 | 26 | 60 | 41 | 12 | 216 | 90 | 1040 | 24 |
38 | 26 | 60 | 41 | 12 | 216 | 90 | 1020 | 24 |
41 | 29 | 70 | 44 | 12 | 247 | 90 | 1360 | 12 |
43 | 29 | 70 | 44 | 12 | 247 | 90 | 1320 | 12 |
46 | 36 | 80 | 44 | 12 | 274 | 110 | 1860 | 12 |
50 | 36 | 80 | 44 | 12 | 274 | 110 | 1800 | 12 |
55 | 36 | 90.5 | 44 | 12 | 287 | 110 | 2240 | 12 |
60 | 36 | 90.5 | 49 | 12 | 300 | 110 | 2340 | 6 |
65 | 48 | 110 | 56 | 12 | 309 | 110 | 3500 | 6 |
70 | 48 | 110 | 56 | 12 | 309 | 110 | 3340 | 6 |
75 | 50 | 248 | 59 | 12 | 340 | 110 | 4500 | 4 |
80 | 50 | 248 | 59 | 12 | 340 | 110 | 4760 | 4 |
85 | 57 | 153 | 66 | 12 | 365 | 110 | 7220 | 2 |
90 | 57 | 153 | 66 | 12 | 365 | 110 | 7040 | 2 |
95 | 67 | 165 | 76 | 12 | 378 | 110 | 9080 | 2 |
100 | 67 | 165 | 76 | 12 | 378 | 110 | 8720 | 2 |
105 | 67 | 173 | 76 | 12 | 380 | 110 | 9340 | 2 |
RELATED PRODUCTS
Related products
-
Construction Specialty Applied / Automotive
5507- Retractable Utility Knife
Rated 0 out of 5Read more -
Construction Specialty Applied / Automotive
5504-9/18- Retractable Utility Knife
Rated 0 out of 5Read more