PRODUCTS
Menu
1550- Slugging Single Open Wrench
SKU
1550
Categories Construction Specialty Applied / Automotive, Construction Specialty Applied
Tags Slugging, Wrench
Slugging Single Open Wrench
- Clés à fourche à frapper
- Pojedynczy klucz otwarty
- Slugging einzelner offener Schraubenschlüssel
- Llaves de golpe de una boca abierta
- مفاتيح ربط بطرف واحد مفتوح.
- Slugging ประแจเปิดเดี่ยว
- 單開口扳手
- DIN 894
- An-Lock Drive® (Superb Torque)
- Wrench all we can support
1550 mm | W mm | T mm | L mm | g | pcs |
---|---|---|---|---|---|
16 | 44 | 8 | 162 | 100 | 12 |
17 | 44 | 8 | 162 | 100 | 12 |
18 | 44 | 8 | 162 | 100 | 12 |
19 | 44 | 8 | 177 | 121 | 12 |
20 | 44 | 8 | 177 | 121 | 12 |
21 | 44 | 8 | 177 | 121 | 12 |
22 | 50.9 | 9.2 | 197 | 177 | 12 |
23 | 50.9 | 9.2 | 197 | 177 | 12 |
24 | 50.9 | 9.2 | 197 | 177 | 12 |
25 | 59.7 | 11.5 | 217 | 267 | 12 |
26 | 59.7 | 11.5 | 217 | 267 | 12 |
27 | 59.7 | 11.5 | 217 | 267 | 12 |
28 | 65.8 | 11.9 | 243 | 352 | 12 |
29 | 65.8 | 11.9 | 243 | 352 | 12 |
30 | 65.8 | 11.9 | 243 | 352 | 12 |
32 | 71.7 | 13.5 | 273 | 467 | 12 |
33 | 71.7 | 13.5 | 273 | 467 | 12 |
34 | 71.7 | 13.5 | 273 | 467 | 12 |
35 | 77.4 | 14.9 | 300 | 700 | 6 |
36 | 77.4 | 14.9 | 300 | 700 | 6 |
38 | 77.4 | 14.9 | 300 | 700 | 6 |
41 | 88.6 | 17.4 | 340 | 1050 | 2 |
42 | 88.6 | 17.4 | 340 | 1050 | 2 |
43 | 88.6 | 17.4 | 340 | 1050 | 2 |
44 | 94.5 | 18.5 | 374 | 1230 | 2 |
45 | 94.5 | 18.5 | 374 | 1230 | 2 |
46 | 94.5 | 18.5 | 374 | 1230 | 2 |
48 | 106.3 | 19.9 | 417 | 1720 | 2 |
50 | 106.3 | 19.9 | 417 | 1720 | 2 |
55 | 121.4 | 21.8 | 496 | 2720 | 2 |
60 | 121.4 | 21.8 | 496 | 2720 | 2 |
RELATED PRODUCTS
Related products
-
Construction Specialty Applied / Automotive
5111F- Hacksaw Blade-Flexible Steel
Rated 0 out of 5Read more