PRODUCTS
						Menu
		
					
				814400M/A- Impact Socket- 1-½” Drive
			
							
					
												SKU					
					
												814400M/A					
				
			
							Categories Socket /Impact Socket / Socket Wrench Set, Impact Socket, Impact Socket-1-½"DR.
			
							Tags 1-½"Drive, Impact Socket
			
			
		
				814400M/A- Impact Socket- 1-1/2″ Drive
- Douilles impact 6 pans
- Nasadki udarowe sześciokątne
- Sechskant-Stecknüsse
- Vasos de hexagonal impacto
- مآخذ تأثير سداسية
- ซ็อกเก็ตกระแทก Hex
- DIN 3121- ISO 1174
- DIN 3129- ISO 2725-2
- 氣動衝擊套筒 公制/英制
- An-Lock Drive
 
													 
													| 814400M (mm) | 814400A (inch) | D1 (mm) | D2 (mm) | L (mm) |  |  (PCS) | 
|---|---|---|---|---|---|---|
| 36 | 62 | 86 | 80 | 1 | ||
| 41 | 1-5/8 | 68 | 86 | 80 | 2350 | 1 | 
| 42 | 70 | 86 | 80 | 2330 | 1 | |
| 43 | 1-11/16 | 71 | 86 | 80 | 2300 | 1 | 
| 1-3/4 | 72 | 86 | 80 | 2280 | 1 | |
| 46 | 1-13/16 | 74 | 86 | 84 | 2360 | 1 | 
| 1-7/8 | 77 | 86 | 84 | 2450 | 1 | |
| 1-15/16 | 78 | 86 | 84 | 2440 | 1 | |
| 50 | 79 | 86 | 84 | 1 | ||
| 2" | 80 | 86 | 84 | 2420 | 1 | |
| 52 | 2-1/16 | 82 | 86 | 84 | 2360 | 1 | 
| 54 | 2-1/8 | 84 | 86 | 84 | 2340 | 1 | 
| 55 | 2-3/16 | 85 | 86 | 90 | 2450 | 1 | 
| 2-1/4 | 87 | 86 | 90 | 2460 | 1 | |
| 58 | 2-5/16 | 88 | 86 | 90 | 2510 | 1 | 
| 60 | 2-3/8 | 91 | 86 | 90 | 2640 | 1 | 
| 2-7/16 | 93 | 86 | 95 | 2860 | 1 | |
| 2-1/2 | 96 | 86 | 95 | 3000 | 1 | |
| 65 | 2-9/16 | 97 | 86 | 95 | 3050 | 1 | 
| 2-5/8 | 100 | 86 | 100 | 3300 | 1 | |
| 2-11/16 | 101 | 86 | 100 | 3330 | 1 | |
| 70 | 2-3/4 | 103 | 86 | 100 | 3350 | 1 | 
| 2-13/16 | 105 | 86 | 105 | 3610 | 1 | |
| 2-7/8 | 106 | 86 | 105 | 3670 | 1 | |
| 75 | 2-15/16 | 108 | 86 | 105 | 3680 | 1 | 
| 3" | 108 | 86 | 105 | 3700 | 1 | |
| 80 | 3-1/8 | 116 | 86 | 110 | 4240 | 1 | 
| 3-1/4 | 118 | 86 | 110 | 4370 | 1 | |
| 85 | 122 | 86 | 110 | 4550 | 1 | |
| 3-3/8 | 123 | 86 | 110 | 4570 | 1 | |
| 90 | 3-1/2 | 128 | 86 | 112 | 4840 | 1 | 
| 3-5/8 | 132 | 86 | 112 | 5230 | 1 | |
| 95 | 3-3/4 | 135 | 127 | 112 | 5590 | 1 | 
| 100 | 3-7/8 | 140 | 127 | 115 | 6030 | 1 | 
| 4" | 144 | 127 | 120 | 6440 | 1 | |
| 105 | 4-1/8 | 146 | 127 | 120 | 6460 | 1 | 
| 110 | 4-1/4 | 153 | 127 | 124 | 7680 | 1 | 
| 115 | 4-1/2 | 160 | 127 | 128 | 8150 | 1 | 
| 4-5/8 | 164 | 127 | 132 | 8600 | 1 | |
| 120 | 166 | 127 | 132 | 1 | ||
| 4-3/4 | 168 | 127 | 132 | 8660 | 1 | |
| 125 | 4-7/8 | 173 | 127 | 136 | 9660 | 1 | 
| 5" | 176 | 127 | 140 | 10250 | 1 | |
| 130 | 180 | 127 | 140 | 10700 | 1 | |
| 5-1/4 | 183 | 127 | 145 | 1 | ||
| 135 | 186 | 127 | 145 | 11920 | 1 | |
| 140 | 192 | 127 | 150 | 12300 | 1 | |
| 145 | 198 | 127 | 155 | 12710 | 1 | |
| 150 | 204 | 127 | 160 | 13620 | 1 | |
| 6" | 208 | 127 | 165 | 14510 | 1 | |
| 6-1/2 | 225 | 127 | 175 | 17500 | 1 | 
Feature
- An-Lock Drive® (Superb Torque) was founded with one mission in mind: to help their customers get the job done correctly, safely, and efficiently. With a foundation of quality and safety, An-Lock offer tools that are stronger and faster than other standard alternatives.
- Made by Chromium-molybdenum alloy steel (chrome. moly)
 is an alloy used for high pressure and temperature use. It is used in oil and gas, energy, construction and the automotive industries because of its corrosion resistance and high-temperature and tensile strength.
RELATED PRODUCTS
Related products
- 
	Socket /Impact Socket / Socket Wrench SetImpact Universal Joint with Pin RetainerRated 0 out of 5Read more
- 
	Socket /Impact Socket / Socket Wrench Set84016-2/-3M/A ½ Drive.Impact Hexagon SocketRated 0 out of 5Read more
- 
	Socket /Impact Socket / Socket Wrench Set4302M/A-½ Drive Hand Socket(Manual)- 12 PointRated 0 out of 5Read more
 
				

 
								



