PRODUCTS
Menu
84300M/A Deep Impact Socket – (6 POINT)-1/2″ Drive
SKU
84300
Categories Socket / Ratchet / Combo (Socket Wrench Set), Impact Socket, Impact Socket-1/2"DR.
Tags 1/2"DR, 6Pt, Deep Impact Socket
84300M/A Deep Impact Socket – (6 POINT)-1/2″ Drive
- Douilles impact 6 pans/12 pans
- Nasadki sześciokątne i podwójne sześciokątne
- Innensechskant und Doppelsechskant
- Vasos de hexagonal y doble hexágono
- سداسي ومآخذ سداسية مزدوجة
- หกเหลี่ยมและซ็อกเก็ตหกเหลี่ยมคู่
- An-Lock Drive
- DIN 3121- ISO 1174
- DIN 3129- ISO 2725-2
- 氣動長套筒 公制/英制 六角
- M- stands for Metric, A- Stands for Imperial
Feature
- An-Lock Drive® (Superb Torque) was founded with one mission in mind: to help their customers get the job done correctly, safely, and efficiently. With a foundation of quality and safety, An-Lock offer tools that are stronger and faster than other standard alternatives.
- Made by Chromium-molybdenum alloy steel (chrome. moly)
is an alloy used for high pressure and temperature use. It is used in oil and gas, energy, construction and the automotive industries because of its corrosion resistance and high-temperature and tensile strength.
84300M 84302M | D1 mm | D2 mm | L mm | g | pcs |
---|---|---|---|---|---|
8 | 14 | 25 | 80 | 160 | 10 |
9 | 15 | 25 | 80 | 162 | 10 |
10 | 17 | 25 | 80 | 180 | 10 |
11 | 18 | 25 | 80 | 180 | 10 |
12 | 19 | 25 | 80 | 180 | 10 |
13 | 20 | 25 | 80 | 180 | 10 |
14 | 22 | 25 | 80 | 200 | 10 |
15 | 23 | 25 | 80 | 256 | 10 |
16 | 24 | 28 | 80 | 260 | 10 |
17 | 26 | 30 | 80 | 260 | 10 |
18 | 27 | 30 | 80 | 260 | 10 |
19 | 28 | 30 | 80 | 260 | 10 |
20 | 29 | 30 | 80 | 260 | 10 |
21 | 30 | 30 | 80 | 280 | 10 |
22 | 32 | 30 | 80 | 300 | 10 |
23 | 34 | 30 | 80 | 300 | 10 |
24 | 34 | 30 | 80 | 320 | 10 |
25 | 36 | 30 | 80 | 320 | 10 |
26 | 37 | 30 | 80 | 320 | 5 |
27 | 38 | 30 | 80 | 340 | 5 |
28 | 40 | 30 | 80 | 398 | 5 |
29 | 41 | 30 | 80 | 398 | 5 |
30 | 42 | 30 | 80 | 400 | 5 |
32 | 44 | 30 | 80 | 400 | 5 |
33 | 45 | 30 | 80 | 435 | 5 |
34 | 46 | 30 | 80 | 440 | 5 |
35 | 48 | 30 | 80 | 445 | 1 |
36 | 50 | 30 | 80 | 460 | 1 |
38 | 52 | 30 | 80 | 470 | 1 |
41 | 56 | 30 | 80 | 490 | 1 |
46 | 62 | 30 | 80 | 520 | 1 |
84300A | D1 mm | D2 mm | L mm | g | pcs |
---|---|---|---|---|---|
5/16 | 14 | 25 | 80 | 160 | 10 |
3/8 | 17 | 25 | 80 | 162 | 10 |
7/16 | 18 | 25 | 80 | 180 | 10 |
1/2 | 20 | 25 | 80 | 180 | 10 |
9/16 | 22 | 25 | 80 | 200 | 10 |
19/32 | 23 | 25 | 80 | 256 | 10 |
5/8 | 24 | 28 | 80 | 260 | 10 |
11/16 | 26 | 30 | 80 | 260 | 10 |
3/4 | 28 | 30 | 80 | 260 | 10 |
25/32 | 29 | 30 | 80 | 260 | 10 |
13/16 | 30 | 30 | 80 | 280 | 10 |
7/8 | 32 | 30 | 80 | 300 | 10 |
15/16 | 34 | 30 | 80 | 320 | 10 |
1" | 36 | 30 | 80 | 320 | 10 |
1-1/16 | 38 | 30 | 80 | 340 | 5 |
1-1/8 | 41 | 30 | 80 | 372 | 5 |
1-3/16 | 42 | 30 | 80 | 400 | 5 |
1-1/4 | 44 | 30 | 80 | 400 | 5 |
1-5/16 | 46 | 30 | 80 | 435 | 5 |
1-3/8 | 48 | 30 | 80 | 445 | 1 |
1-7/16 | 50 | 30 | 80 | 460 | 1 |
1-1/2 | 52 | 30 | 80 | 470 | 1 |
1-9/16 | 54 | 30 | 80 | 480 | 1 |
1-5/8 | 56 | 30 | 80 | 490 | 1 |
RELATED PRODUCTS
Related products
-
Socket / Ratchet / Combo (Socket Wrench Set)
84304M/A Super Thin Wall Impact Socket-1/2″ Drive
Rated 0 out of 5Read more