PRODUCTS
Menu
85981- 3 in 1 Orbital Air Sander
85981- 3 in 1 Orbital Air Sander
- 3 in 1 Ponceuse orbitale
- Szlifierka oscylacyjna 3 w 1
- 3-in-1-Orbital-Luftschleifer
- 3 in 1 Lijadora orbital
- 3 في 1 آلة صنفرة الهواء المدارية
- เครื่องขัดอากาศแบบออร์บิทัล 3 ใน 1
- 氣動圓型砂光機
- 85981-25/ 85981-50
- Impact Wrench- Pneumatic Power Instruction
3 Vacuum Modes
- Non-vacuum
- Central vacuum
- Self vacuum
| ITEM NO. | PAD SIZE inch/mm | SPINDLE inch/mm | MOTOR H.P. | EXHAUST | FREE SPEED R.P.M. | AVG.DLR CONSUMPTION CFM |
|---|---|---|---|---|---|---|
| 82981 | 3"/ 76 | 1/4"- 20 | 0.3 | REAR | 15000 | 7 |
| 82981-15 | 3"/ 76 | 1/4"- 20 | 0.3 | REAR | 15000 | 7 |
| 85982-25 | 5"/ 127 | 5/16"- 24 | 0.3 | REAR | 10000 | 7.5 |
| 85982-50 | 5"/ 127 | 5/16"- 24 | 0.3 | REAR | 10000 | 7.5 |
| 86982-25 | 6"/ 152 | 5/16"- 24 | 0.3 | REAR | 10000 | 7.5 |
| 86982-50 | 6"/ 152 | 5/16"- 24 | 0.3 | REAR | 10000 | 7.5 |
| ITEM NO. | AIR PRESSURE BAR (PSI) | AIR INLET INCH | AIR HOSE ID | OVERALL LENGTH inch/mm | KGS | pcs |
|---|---|---|---|---|---|---|
| 82981 | 90 PSI 6.2 BAR | 1/4" | 1/4 | 7"/ 180 | 0.55 | 20 |
| 82981-15 | 90 PSI 6.2 BAR | 1/4" | 1/4 | 7"/ 180 | 0.66 | 20 |
| 85982-25 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 7.2"/ 184 | 0.74 | 12 |
| 85982-50 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 7.2"/ 184 | 0.74 | 12 |
| 86982-25 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 8.9"/ 225 | 0.74 | 12 |
| 86982-50 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 8.9"/ 225 | 0.74 | 12 |
3 Vacuum Modes
| ITEM NO. | PAD SIZE inch/mm | SPINDLE inch/mm | MOTOR H.P. | EXHAUST | FREE SPEED R.P.M. | AVG.DLR CONSUMPTION CFM |
|---|---|---|---|---|---|---|
| 85981-25 | 5"/ 127 | 5/16"- 24 | 0.3 | RAER | 10000 | 7.5 |
| 85981-50 | 5"/ 127 | 5/16"- 24 | 0.3 | RAER | 10000 | 7.5 |
| 86981-25 | 6"/ 152 | 5/16"- 24 | 0.3 | RAER | 10000 | 7.5 |
| 86981-50 | 6"/ 152 | 5/16"- 24 | 0.3 | RAER | 10000 | 7.5 |
| ITEM NO. | AIR PRESSURE BAR (PSI) | AIR INLET INCH | AIR HOSE ID | OVERALL LENGTH inch/mm | KGS | pcs |
|---|---|---|---|---|---|---|
| 85981-25 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 7.2"/ 184 | 0.74 | 8 |
| 85981-50 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 7.2"/ 184 | 0.74 | 8 |
| 86981-25 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 8.9"/ 225 | 0.74 | 8 |
| 86981-50 | 90 PSI 6.2 BAR | 1/4" | 3/8 | 8.9"/ 225 | 0.74 | 8 |
RELATED PRODUCTS
Related products
-
Pneumatic Impact Wrench/ Air Tools
¾″ Drive Air Impact Wrench – 28.4mm Shaft | 86117 | Composite Heavy-Duty Tool
Rated 0 out of 5Read more -
Pneumatic Impact Wrench/ Air Tools
¾″ Drive Air Impact Wrench – Short Shaft 29.12mm | 86116 | Composite Heavy-Duty Pneumatic Power Tool
Rated 0 out of 5Read more -
Pneumatic Impact Wrench/ Air Tools
84115R Heavy-Duty ½″ Air Impact Wrench – Twin Hammer, 5-Speed, Reversible
Rated 0 out of 5Read more





