PRODUCTS
Menu
86400M/A- Impact Socket – 3/4″ Drive
SKU
86400M/A
Categories Impact Socket-3/4"DR., Impact Socket, Socket / Ratchet / Combo (Socket Wrench Set)
Tags 3/4"DR, Impact Socket
86400M/A- Impact Socket – 3/4″ Drive
- 3/4″Drive Impact Socket
- Douilles impact 6 pans
- Nasadki udarowe sześciokątne
- Sechskant-Stecknüsse
- Vasos de hexagonal impacto
- مآخذ تأثير سداسية
- ซ็อกเก็ตกระแทก Hex
- An-Lock Drive
- DIN 3121- ISO 1174
- DIN 3129- ISO 2725-2
- 氣動套筒 公制/英制
Feature
- An-Lock Drive® (Superb Torque) was founded with one mission in mind: to help their customers get the job done correctly, safely, and efficiently. With a foundation of quality and safety, An-Lock offer tools that are stronger and faster than other standard alternatives.
- Made by Chromium-molybdenum alloy steel (chrome. moly)
is an alloy used for high pressure and temperature use. It is used in oil and gas, energy, construction and the automotive industries because of its corrosion resistance and high-temperature and tensile strength.
86400M (mm) | 86400A (inch) | D1 mm | D2 mm | L mm | g | pcs |
---|---|---|---|---|---|---|
14 | 9/16 | 26 | 38 | 50 | 218 | 5 |
15 | 27 | 38 | 50 | 222 | 5 | |
16 | 5/8 | 28 | 38 | 50 | 226 | 5 |
17 | 11/16 | 29 | 38 | 50 | 300 | 5 |
18 | 30 | 38 | 50 | 300 | 5 | |
19 | 3/4 | 32 | 38 | 50 | 310 | 5 |
20 | 25/32 | 33 | 38 | 50 | 310 | 5 |
21 | 13/16 | 34 | 38 | 50 | 310 | 5 |
22 | 7/8 | 36 | 40 | 50 | 320 | 5 |
23 | 37 | 40 | 50 | 330 | 5 | |
24 | 15/16 | 38 | 40 | 50 | 330 | 5 |
25 | 1" | 39 | 40 | 54 | 340 | 5 |
26 | 41 | 40 | 54 | 350 | 5 | |
27 | 1-1/16 | 42 | 41 | 54 | 360 | 5 |
28 | 1-1/8 | 44 | 43 | 54 | 380 | 5 |
29 | 45 | 44 | 54 | 400 | 5 | |
30 | 1-3/16) | 46 | 44 | 54 | 430 | 5 |
31 | 47 | 44 | 54 | 450 | 5 | |
32 | 1-1/4 | 48 | 44 | 57 | 470 | 5 |
33 | 1-5/16 | 50 | 44 | 57 | 480 | 5 |
34 | 51 | 44 | 57 | 500 | 5 | |
35 | 1-3/8 | 52 | 44 | 57 | 520 | 5 |
36 | 54 | 44 | 57 | 540 | 5 | |
37 | 1-7/16 | 55 | 44 | 57 | 550 | 5 |
38 | 1-1/2 | 56 | 44 | 57 | 580 | 5 |
39 | 58 | 44 | 57 | 600 | 5 | |
40 | 1-9/16 | 58 | 44 | 58 | 610 | 5 |
41 | 1-5/8 | 60 | 44 | 58 | 620 | 1 |
42 | 61 | 44 | 58 | 635 | 1 | |
43 | 1-11/16 | 62 | 44 | 58 | 650 | 1 |
44 | 64 | 44 | 63 | 700 | 1 | |
45 | 1-3/4 | 65 | 44 | 63 | 740 | 1 |
46 | 1-13/16 | 66 | 44 | 63 | 760 | 1 |
47 | 67 | 44 | 63 | 800 | 1 | |
48 | 1-7/8 | 68 | 44 | 65 | 820 | 1 |
50 | 1-15/16 | 71 | 44 | 65 | 850 | 1 |
51 | 2" | 72 | 44 | 70 | 890 | 1 |
52 | 2-1/16 | 73 | 54 | 100 | 900 | 1 |
54 | 2-1/8 | 76 | 54 | 70 | 950 | 1 |
55 | 2-3/16 | 77 | 54 | 74 | 1100 | 1 |
56 | 79 | 54 | 74 | 1250 | 1 | |
57 | 2-1/4 | 80 | 54 | 74 | 1200 | 1 |
58 | 81 | 54 | 74 | 1300 | 1 | |
59 | 2-5/16 | 82 | 60 | 74 | 1400 | 1 |
60 | 2-3/8 | 83 | 60 | 74 | 1500 | 1 |
63 | 2-1/2 | 87 | 60 | 80 | 1650 | 1 |
65 | 2-5/8 | 90 | 60 | 85 | 1800 | 1 |
67 | 91 | 60 | 85 | 1900 | 1 | |
70 | 2-3/4 | 96 | 60 | 90 | 2000 | 1 |
61, 62, 64, 66, 68mm available, please contact. |