PRODUCTS
Menu
1103M/A Double Ring Wrench 75 Offset | Deep Access Cr-V
SKU
1103M/A
Categories Wrench/ Hex-Key Wrench, Wrench, Wrench- Individual
Tags Double Ring, Dual Finished, Wrench
1103M/A Series: Professional 75° Deep-Offset Double Ring Wrench
- Clés polygonales contre-coudées
- Podwójny klucz oczkowy z przesunięciem 75°
- Doppelringschlüssel 75° gekröpft
- Llaves de estrella acodadas
- مفاتيح ربط حلقية الاطراف، زاوية ° 75 .
- ประแจแหวนคู่ ออฟเซ็ต 75 องศา
- 雙梅花扳手 德式輕薄柄 彎度75°
- DIN 838- ISO3318/ ISO 1085- ISO 10104
- M- Stands for Metric, A Stands for Imperial
- Wrench all we can support
Double Ring Wrench 75 Offset (Model 1103M/A) is a high-performance manual tool engineered for reaching fasteners in obstructed or deeply recessed industrial environments. Manufactured by Hans Tools from premium Chrome Vanadium (Cr-V), the Double Ring Wrench 75 Offset features a dramatic 75-degree angle on both box ends. This specialized geometry provides the essential hand clearance required to navigate around engine manifolds, hydraulic lines, and structural frames that render standard flat wrenches ineffective
| 1103M mm | W mm | W1 mm | T mm | T1 mm | L mm | g | pcs |
|---|---|---|---|---|---|---|---|
| 6x7 | 10.7 | 12.2 | 5.8 | 6.5 | 179 | 42 | 12 |
| 6x8 | 10.7 | 12.2 | 5.8 | 6.5 | 179 | 42 | 12 |
| 8x9 | 13.6 | 15.1 | 6.8 | 7.5 | 190 | 60 | 12 |
| 8x10 | 13.6 | 15.1 | 6.8 | 7.5 | 190 | 60 | 12 |
| 10x11 | 16.6 | 18 | 7.9 | 8.9 | 205 | 90 | 12 |
| 10x12 | 19.5 | 18 | 7.9 | 8.9 | 205 | 90.2 | 12 |
| 11x13 | 19.5 | 20.9 | 9 | 9.5 | 227 | 117.6 | 12 |
| 12x13 | 19.5 | 20.9 | 9 | 9.5 | 227 | 117.6 | 12 |
| 12x14 | 20.9 | 20.9 | 9 | 9.5 | 227 | 117.6 | 12 |
| 13x14 | 22.4 | 20.9 | 9.5 | 9.5 | 227 | 127 | 12 |
| 14x15 | 25.3 | 23.7 | 9.2 | 10 | 250 | 138 | 12 |
| 14x17 | 25.3 | 26.7 | 10.7 | 11 | 270 | 186.2 | 12 |
| 16x17 | 25.3 | 26.7 | 10.7 | 11 | 270 | 186.2 | 12 |
| 16x18 | 28.2 | 28.2 | 10.7 | 11 | 270 | 186.2 | 12 |
| 17x19 | 28.2 | 29.7 | 11 | 11.8 | 300 | 234.8 | 6 |
| 18x19 | 31.1 | 29.7 | 11 | 11.8 | 300 | 234.8 | 6 |
| 19x21 | 31.1 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
| 19x22 | 31.1 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
| 20x22 | 36.9 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
| 21x22 | 36.9 | 41 | 12 | 13 | 330 | 350.5 | 6 |
| 21x23 | 36.9 | 41 | 12 | 14 | 340 | 466.6 | 6 |
| 22x24 | 36.9 | 41 | 11.2 | 11.6 | 340 | 350.5 | 6 |
| 23x26 | 36.9 | 41 | 12.5 | 14.8 | 345 | 466.6 | 6 |
| 24x26 | 36.9 | 41 | 12.5 | 14.8 | 345 | 466.6 | 6 |
| 24x27 | 36.9 | 41 | 12.5 | 14.8 | 345 | 466.6 | 6 |
| 25x28 | 38.4 | 42.8 | 13 | 14 | 355 | 473.3 | 6 |
| 27x32 | 41 | 48.5 | 14.8 | 16.5 | 370 | 596.5 | 6 |
| 30x32 | 45.5 | 48.5 | 15.5 | 16.5 | 370 | 596.5 | 6 |
| 32x36 | 48.5 | 54.5 | 16 | 17.2 | 402 | 1000 | 6 |
| 36x41 | 53.5 | 62 | 18 | 20 | 440 | 1130 | 6 |
| 38x41 | 53.5 | 62 | 18 | 20 | 440 | 1130 | 6 |
| 41x46 | 61.7 | 69.7 | 19 | 20.5 | 470 | 1590 | 6 |
| 46x50 | 70 | 76 | 21 | 23.5 | 510 | 1820 | 6 |
| 1103A inch | W mm | W1 mm | T mm | T1 mm | L mm | g | pcs |
|---|---|---|---|---|---|---|---|
| ¼* ⁵ᐟ₁₆ | 10.7 | 12.2 | 5.8 | 6.5 | 168 | 42 | 12 |
| ⁵ᐟ₁₆* ⅜ | 13.6 | 15.1 | 6.8 | 7.5 | 190 | 60 | 12 |
| ⅜* ⁷ᐟ₁₆ | 16.6 | 18 | 7.9 | 8.9 | 205 | 90.2 | 12 |
| ⁷ᐟ₁₆* ½ | 19.5 | 20.9 | 9 | 9.5 | 227 | 117.6 | 12 |
| ½* ⁹ᐟ₁₆ | 20.9 | 20.9 | 9.5 | 9.5 | 227 | 127 | 12 |
| ⁹ᐟ₁₆* ⅝ | 22.4 | 23.7 | 9.2 | 10 | 250 | 138 | 12 |
| ¹⁹ᐟ₃₂* ¹¹ᐟ₁₆ | 25.3 | 26.7 | 10.7 | 11 | 270 | 186.2 | 12 |
| ⅝* ¹¹ᐟ₁₆ | 25.3 | 26.7 | 10.7 | 11 | 270 | 186.2 | 12 |
| ⅝* ¾ | 25.3 | 28.2 | 10.7 | 11 | 270 | 186.2 | 12 |
| ¹¹ᐟ₁₆* ¾ | 28.2 | 29.7 | 11 | 11.8 | 300 | 234.8 | 6 |
| ¹¹ᐟ₁₆* ¹³ᐟ₁₆ | 28.2 | 31.1 | 12 | 12.8 | 330 | 311.4 | 6 |
| ¾* ²⁵ᐟ₃₂ | 31.1 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
| ¾* ⅞ | 31.1 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
| ¹³ᐟ₁₆* ⅞ | 31.1 | 34 | 12 | 12.8 | 330 | 311.4 | 6 |
| ⅞* ¹⁵ᐟ₁₆ | 36.9 | 41 | 11.2 | 11.6 | 340 | 350.5 | 6 |
| ⅞* 1-¹ᐟ₁₆ | 36.9 | 41 | 12.5 | 14.8 | 345 | 466.6 | 6 |
| ¹⁵ᐟ₁₆* 1" | 36.9 | 41 | 12.5 | 14.8 | 345 | 466.6 | 6 |
| ¹⁵ᐟ₁₆* 1-¹ᐟ₁₆ | 36.9 | 41 | 12.5 | 14.8 | 355 | 466.6 | 6 |
| 1"* 1-⅛ | 38.4 | 42.8 | 13.8 | 14.8 | 369 | 473.3 | 6 |
| 1-¹ᐟ₁₆* 1-¼ | 41 | 48.5 | 14.8 | 16.5 | 380 | 596.5 | 6 |
| 1-⅛* 1-¼ | 45.5 | 48.5 | 15.5 | 16.5 | 385 | 596.5 | 6 |
| 1-¼* 1-⁷ᐟ₁₆ | 48.5 | 54.5 | 16 | 17.2 | 415 | 1000 | 6 |
| 1-⅜* 1-½ | 53.5 | 62 | 18 | 20 | 440 | 1130 | 6 |
| 1-⁷ᐟ₁₆* 1-⅝ | 53.5 | 62 | 18 | 20 | 440 | 1130 | 6 |
| 1-¹³ᐟ₁₆* 2" | 70 | 76 | 21 | 23.5 | 510 | 1820 | 6 |
RELATED PRODUCTS
Related products
-
Wrench- Individual
1164S-SA Stubby SAE Combination Wrench – Short Inch Spanner
Rated 0 out of 5Read more -
Wrench/ Hex-Key Wrench
1103M Half Moon Ring Wrench | C-Shape Obstruction Tool
Rated 0 out of 5Read more




