PRODUCTS
						Menu
		
					
				1551M- Slugging Single Open Wrench
			
							
					
												SKU					
					
												1551M					
				
			
							Categories Construction Specialty Applied / Automotive, Construction Specialty Applied
			
							Tags Open-end, Slugging, Wrench
			
			
		
				Slugging Single Open Wrench
- Clés à fourche à frapper
- Pojedynczy klucz otwarty
- Slugging einzelner offener Schraubenschlüssel
- Llaves de golpe de una boca abierta
- الضرب وجع واحد مفتوح
- Slugging ประแจเปิดเดี่ยว
- 單開口扳手
- DIN 894
- An-Lock Drive® (Superb Torque)
 
													| 1551M mm | W mm | T mm | L mm |  g |  pcs | 
|---|---|---|---|---|---|
| 24 | 47 | 16 | 180 | 300 | 12 | 
| 27 | 56 | 16 | 180 | 300 | 12 | 
| 30 | 62 | 17 | 190 | 400 | 12 | 
| 32 | 62 | 17 | 190 | 400 | 12 | 
| 36 | 76 | 17.5 | 215 | 700 | 6 | 
| 41 | 86 | 18.5 | 235 | 900 | 6 | 
| 46 | 98 | 20 | 255 | 1300 | 2 | 
| 50 | 106 | 21 | 275 | 1500 | 2 | 
| 55 | 116 | 23 | 300 | 2200 | 2 | 
| 60 | 128 | 24.5 | 320 | 2600 | 2 | 
| 65 | 138 | 27 | 342 | 3100 | 2 | 
| 70 | 154 | 30 | 375 | 4100 | 2 | 
| 75 | 154 | 30 | 375 | 4200 | 2 | 
| 80 | 161 | 29 | 360 | 4400 | 2 | 
| 85 | 168 | 30 | 380 | 4600 | 2 | 
| 90 | 184 | 33 | 400 | 4800 | 2 | 
| 95 | 184 | 33 | 400 | 4900 | 2 | 
| 100 | 200 | 35 | 430 | 5300 | 2 | 
| 105 | 200 | 35 | 430 | 5400 | 2 | 
| 110 | 215 | 37 | 465 | 5600 | 2 | 
| 115 | 215 | 37 | 465 | 5700 | 2 | 
| 120 | 238 | 39 | 500 | 6000 | 2 | 
| 125 | 238 | 39 | 500 | 6000 | 2 | 
RELATED PRODUCTS
Related products
- 
	Construction Specialty Applied / Automotive5104-12 Deluxe 12-Inch Hacksaw – Heavy-Duty Frame with Ergonomic Comfort GripRated 0 out of 5Read more
- 
	Plier - Cutter1920S Straight-Cut Sheet Metal Tin Snip – Durable Aviation CutterRated 0 out of 5Read more
- 
	Construction Specialty Applied / Automotive910 Professional Measuring Tape – Auto-Lock, Magnetic Hook, Nylon-Coated BladeRated 0 out of 5Read more
 
				




